C vs Perl | Perl vs Python | POGL vs SDL | Windows vs Linux |

This is a capture of Geoff Broadwell's SDL Trislam benchmark,
using POGL OpenGL::Array (OGA) objects. POGL Benchmarks - Perl vs Python

Google Bookmarks Google
  
Digg It! digg it!
  
Stumble Upon It! Stumbled on It!
  
del.icio.us del.icio.us
  
reddit! reddit
  
Slashdot It! Slashdot It!

These benchmarks were adopted from Geoff Broadwell's SDL Trislam benchmarks, and rewritten in Python by Bob Free.

Platforms

These benchmarks were performed on an Debian Ubuntu/Dapper system:

  • 3Ghz Intel Pentium D
  • 1G Memory
  • nVidia GeForce 6800 GT/AGP/SSE2
  • nVidia v97.55 driver

These benchmarks require an OpenGL installation and GLUT. The Perl benchmarks also require Perl, POGL 0.55_1 or newer, and the Time::HiRes module; the Python benchmarks require Python and the PyOpenGL module.

Note: These benchmarks were run using the latest stable binary packages for Debian (PyOpenGL 2.0.1.09) - it has been suggested that PyOpenGL 3.0.0a6 is much faster. Our recent tests indicate that v3 is between 3% to 4X slower than v2 - see below.

Summary

  • Rendering simple GL_TRIANGLES or GL_QUADS, POGL averaged 26% faster than PyOpenGL
  • Using tristrips, POGL averaged 21% faster than PyOpenGL
  • Using quadstrips, POGL averaged 40% faster than PyOpenGL
  • POGL measured over 270X faster than PyOpenGL when using Vertex Arrays
  • POGL w/ OGA measured 175X faster than PyOpenGL w/ ctypes
  • Display lists provided comparable performance between POGL and PyOpenGL
  • We were not able to identify VBO support in PyOpenGL for comparison
  • PyOpenGL v3 provides no improved performance over v2, at this time

A Note from PyOpenGL's Author

This is a snippet of a note posted by Mike Fletcher on PyOpenGL's SourceForge mailing list:

Results

Trislam: Perl OpenGL (POGL)
TRISLAM benchmarks several methods of pushing OpenGL primitives,
testing each method with various primitive counts and sizes.
During the benchmark, the test window will start out black, slowly
brightening to white as testing progresses.  Once benchmarking is
complete, the collected data will be dumped in tabular form.

The configuration for this series of tests will be as follows:

Triangle Slammer OpenGL Benchmark, version 0.1.24 (POGL version 0.55.01)

window size:      720 x 720
full screen:      no
rgba bits:        8 8 8 0
depth bits:       24
min frames/test:  10
min seconds/test: 1
standard runs:    1 2 3 4 5 6 8 9 10 12 15 16 18 20 24 30 36 40 45 48 60 72 80 90 120 144
extra fast runs:  
-------------------------------------------------------------------------------
Init vertex arrays: q qs t ts.
Init display lists: qs qsv ts tsv.
Benchmarks: empty t q ts qs tsd qsd tv qv tsv qsv tsvd qsvd.
         MEASURED                               PER SECOND
Name Cnt   Time  Frms  Mpix Kprim  Ktri Kvert   Frms  Mpix Kprim  Ktri Kvert
empty  1  1.000  9485     0     0     0     0      0     0     0     0     0
t      1  1.000  3625  1879     7     7    21   3624  1879     7     7    21
t      2  1.000  3470  1798    27    27    83   3469  1798    27    27    83
t      3  1.000  3228  1673    58    58   174   3227  1673    58    58   174
t      4  1.000  2954  1531    94    94   283   2953  1531    94    94   283
t      5  1.000  2556  1325   127   127   383   2555  1324   127   127   383
t      6  1.000  2283  1183   164   164   493   2282  1183   164   164   493
t      8  1.001  1857   962   237   237   713   1856   962   237   237   712
t      9  1.001  1573   815   254   254   764   1572   814   254   254   763
t     10  1.001  1489   771   297   297   893   1488   771   297   297   892
t     12  1.001  1237   641   356   356  1068   1236   640   356   356  1068
t     15  1.001   932   483   419   419  1258    931   482   419   419  1257
t     16  1.000   840   435   430   430  1290    839   435   430   430  1290
t     18  1.001   685   355   443   443  1331    684   354   443   443  1330
t     20  1.000   569   294   455   455  1365    568   294   455   455  1365
t     24  1.002   405   209   466   466  1399    404   209   465   465  1397
t     30  1.000   263   136   473   473  1420    262   136   473   473  1419
t     36  1.005   185    95   479   479  1438    184    95   477   477  1432
t     40  1.004   150    77   480   480  1440    149    77   478   478  1434
t     45  1.004   119    61   481   481  1445    118    61   479   479  1439
t     48  1.009   105    54   483   483  1451    104    53   479   479  1438
t     60  1.014    68    35   489   489  1468     67    34   482   482  1448
t     72  1.008    47    24   487   487  1461     46    24   483   483  1450
t     80  1.006    38    19   486   486  1459     37    19   483   483  1451
t     90  1.002    30    15   486   486  1458     29    15   484   484  1454
t    120  1.004    17     8   489   489  1468     16     8   487   487  1462
t    144  1.022    12     6   497   497  1492     11     6   486   486  1460
q      1  1.000  3660  1897     3     7    14   3659  1896     3     7    14
q      2  1.000  3537  1833    14    28    56   3536  1833    14    28    56
q      3  1.000  3359  1741    30    60   120   3358  1741    30    60   120
q      4  1.000  3138  1626    50   100   200   3137  1626    50   100   200
q      5  1.000  2761  1431    69   138   276   2760  1430    69   138   276
q      6  1.000  2537  1315    91   182   365   2536  1314    91   182   365
q      8  1.000  2206  1143   141   282   564   2205  1143   141   282   564
q      9  1.000  1975  1023   159   319   639   1974  1023   159   319   639
q     10  1.000  1802   934   180   360   720   1801   933   180   360   720
q     12  1.000  1516   785   218   436   873   1515   785   218   436   872
q     15  1.001  1207   625   271   543  1086   1206   625   271   542  1085
q     16  1.000  1123   582   287   574  1149   1122   582   287   574  1149
q     18  1.000   935   484   302   605  1211    934   484   302   605  1211
q     20  1.000   803   416   321   642  1284    802   416   321   642  1284
q     24  1.002   585   303   336   673  1347    584   302   336   672  1345
q     30  1.001   386   200   347   694  1389    385   199   346   693  1387
q     36  1.004   272   141   352   705  1410    271   140   351   702  1404
q     40  1.001   221   114   353   707  1414    220   114   353   706  1413
q     45  1.006   176    91   356   712  1425    175    90   354   708  1417
q     48  1.004   155    80   357   714  1428    154    80   355   711  1423
q     60  1.008   100    51   360   720  1440     99    51   357   714  1428
q     72  1.011    70    36   362   725  1451     69    35   359   718  1436
q     80  1.016    57    29   364   729  1459     56    29   359   718  1436
q     90  1.012    45    23   364   729  1458     44    23   360   720  1441
q    120  1.037    26    13   374   748  1497     25    13   361   722  1444
q    144  1.034    18     9   373   746  1492     17     9   360   721  1443
ts     1  1.000  3661  1897     3     7    14   3660  1897     3     7    14
ts     2  1.000  3556  1843     7    28    42   3555  1843     7    28    42
ts     3  1.000  3445  1785    10    62    82   3444  1785    10    62    82
ts     4  1.000  3280  1700    13   104   131   3279  1699    13   104   131
ts     5  1.000  2940  1524    14   147   176   2939  1523    14   146   176
ts     6  1.000  2775  1438    16   199   233   2774  1438    16   199   233
ts     8  1.000  2500  1296    20   320   360   2499  1295    19   319   359
ts     9  1.000  2365  1226    21   383   425   2364  1225    21   382   425
ts    10  1.000  2220  1150    22   444   488   2219  1150    22   443   488
ts    12  1.000  1967  1019    23   566   613   1966  1019    23   566   613
ts    15  1.000  1680   870    25   756   806   1679   870    25   755   806
ts    16  1.000  1575   816    25   806   856   1574   816    25   806   856
ts    18  1.001  1404   727    25   909   960   1403   727    25   909   959
ts    20  1.000  1247   646    24   997  1047   1246   646    24   997  1047
ts    24  1.000   993   514    23  1143  1191    992   514    23  1143  1191
ts    30  1.000   702   363    21  1263  1305    701   363    21  1263  1305
ts    36  1.001   512   265    18  1327  1363    511   265    18  1325  1362
ts    40  1.002   418   216    16  1337  1371    417   216    16  1335  1368
ts    45  1.001   339   175    15  1372  1403    338   175    15  1371  1401
ts    48  1.003   300   155    14  1382  1411    299   155    14  1378  1406
ts    60  1.005   196   101    11  1411  1434    195   101    11  1404  1427
ts    72  1.001   137    71     9  1420  1440    136    70     9  1419  1439
ts    80  1.003   112    58     8  1433  1451    111    57     8  1429  1447
ts    90  1.005    89    46     8  1441  1457     88    45     7  1434  1450
ts   120  1.010    51    26     6  1468  1481     50    26     6  1453  1465
ts   144  1.023    36    18     5  1492  1503     35    18     5  1459  1469
qs     1  1.000  3660  1897     3     7    14   3659  1896     3     7    14
qs     2  1.000  3542  1836     7    28    42   3541  1836     7    28    42
qs     3  1.000  3439  1782    10    61    82   3438  1782    10    61    82
qs     4  1.000  3276  1698    13   104   131   3275  1698    13   104   131
qs     5  1.000  2940  1524    14   147   176   2939  1523    14   146   176
qs     6  1.000  2773  1437    16   199   232   2772  1437    16   199   232
qs     8  1.000  2497  1294    19   319   359   2496  1294    19   319   359
qs     9  1.000  2363  1224    21   382   425   2362  1224    21   382   425
qs    10  1.000  2233  1157    22   446   491   2232  1157    22   446   491
qs    12  1.000  1964  1018    23   565   612   1963  1017    23   565   612
qs    15  1.000  1675   868    25   753   804   1674   867    25   753   803
qs    16  1.000  1574   815    25   805   856   1573   815    25   805   856
qs    18  1.001  1405   728    25   910   961   1404   727    25   909   960
qs    20  1.001  1248   646    24   998  1048   1247   646    24   997  1047
qs    24  1.000   989   512    23  1139  1186    988   512    23  1138  1186
qs    30  1.001   701   363    21  1261  1303    700   362    21  1260  1302
qs    36  1.001   507   262    18  1314  1350    506   262    18  1313  1349
qs    40  1.002   417   216    16  1334  1367    416   215    16  1331  1365
qs    45  1.001   337   174    15  1364  1395    336   174    15  1362  1393
qs    48  1.003   299   155    14  1377  1406    298   154    14  1373  1402
qs    60  1.005   195   101    11  1404  1427    194   100    11  1397  1420
qs    72  1.004   137    71     9  1420  1440    136    70     9  1415  1434
qs    80  1.008   112    58     8  1433  1451    111    57     8  1422  1439
qs    90  1.008    89    46     8  1441  1457     88    45     7  1430  1446
qs   120  1.016    51    26     6  1468  1481     50    26     6  1445  1458
qs   144  1.025    36    18     5  1492  1503     35    18     5  1456  1466
tsd    1  1.000  3768  1953     3     7    15   3767  1952     3     7    15
tsd    2  1.000  3763  1950     7    30    45   3762  1950     7    30    45
tsd    3  1.000  3757  1947    11    67    90   3756  1947    11    67    90
tsd    4  1.000  3740  1938    14   119   149   3739  1938    14   119   149
tsd    5  1.000  3489  1808    17   174   209   3488  1808    17   174   209
tsd    6  1.000  3481  1804    20   250   292   3480  1804    20   250   292
tsd    8  1.000  3481  1804    27   445   501   3480  1804    27   445   501
tsd    9  1.000  3464  1795    31   561   623   3463  1795    31   561   623
tsd   10  1.000  3469  1798    34   693   763   3468  1797    34   693   763
tsd   12  1.000  3468  1797    41   998  1082   3467  1797    41   998  1081
tsd   15  1.000  3754  1946    56  1689  1801   3753  1945    56  1689  1801
tsd   16  1.000  3752  1945    60  1921  2041   3751  1944    60  1920  2040
tsd   18  1.000  3751  1944    67  2430  2565   3750  1944    67  2430  2565
tsd   20  1.000  3756  1947    75  3004  3155   3755  1946    75  3004  3154
tsd   24  1.000  3749  1943    89  4318  4498   3748  1943    89  4318  4497
tsd   30  1.000  3748  1942   112  6746  6971   3747  1942   112  6746  6971
tsd   36  1.000  3744  1940   134  9704  9974   3743  1940   134  9703  9973
tsd   40  1.000  3746  1941   149 11987 12286   3745  1941   149 11984 12283
tsd   45  1.000  3725  1931   167 15086 15421   3724  1930   167 15085 15421
tsd   48  1.000  3736  1936   179 17215 17574   3735  1936   179 17212 17571
tsd   60  1.000  3721  1928   223 26791 27237   3720  1928   223 26785 27231
tsd   72  1.000  3690  1912   265 38257 38789   3689  1912   265 38249 38780
tsd   80  1.000  3204  1660   256 41011 41523   3203  1660   256 41005 41517
tsd   90  1.000  3185  1651   286 51597 52170   3184  1651   286 51594 52168
tsd  120  1.000  2597  1346   311 74793 75416   2596  1345   311 74765 75388
tsd  144  1.000  2080  1078   299 86261 86860   2079  1078   299 86256 86855
qsd    1  1.000  3771  1954     3     7    15   3770  1954     3     7    15
qsd    2  1.000  3763  1950     7    30    45   3762  1950     7    30    45
qsd    3  1.000  3755  1946    11    67    90   3754  1946    11    67    90
qsd    4  1.000  3747  1942    14   119   149   3746  1942    14   119   149
qsd    5  1.000  3492  1810    17   174   209   3491  1809    17   174   209
qsd    6  1.000  3481  1804    20   250   292   3480  1804    20   250   292
qsd    8  1.000  3475  1801    27   444   500   3474  1800    27   444   500
qsd    9  1.000  3467  1797    31   561   624   3466  1796    31   561   623
qsd   10  1.000  3467  1797    34   693   762   3466  1796    34   693   762
qsd   12  1.000  3470  1798    41   999  1082   3469  1798    41   999  1082
qsd   15  1.000  3750  1944    56  1687  1800   3749  1943    56  1687  1799
qsd   16  1.000  3753  1945    60  1921  2041   3752  1945    60  1921  2041
qsd   18  1.000  3751  1944    67  2430  2565   3750  1944    67  2430  2565
qsd   20  1.000  3751  1944    75  3000  3150   3750  1944    75  3000  3150
qsd   24  1.000  3750  1944    90  4320  4500   3749  1943    89  4319  4499
qsd   30  1.000  3747  1942   112  6744  6969   3746  1942   112  6743  6968
qsd   36  1.000  3744  1940   134  9704  9974   3743  1940   134  9702  9972
qsd   40  1.000  3747  1942   149 11990 12290   3746  1942   149 11988 12288
qsd   45  1.000  3736  1936   168 15130 15467   3735  1936   168 15130 15466
qsd   48  1.000  3737  1937   179 17220 17578   3736  1937   179 17218 17577
qsd   60  1.000  3720  1928   223 26784 27230   3719  1928   223 26781 27228
qsd   72  1.000  3699  1917   266 38351 38883   3698  1917   266 38347 38879
qsd   80  1.000  3202  1659   256 40985 41497   3201  1659   256 40981 41494
qsd   90  1.000  3165  1640   284 51273 51842   3164  1640   284 51267 51836
qsd  120  1.000  2596  1345   311 74764 75387   2595  1345   311 74749 75372
qsd  144  1.000  2082  1079   299 86344 86944   2081  1079   299 86332 86931
tv     1  1.000  3661  1897     7     7    21   3660  1897     7     7    21
tv     2  1.000  3661  1897    29    29    87   3660  1897    29    29    87
tv     3  1.000  3659  1896    65    65   197   3658  1896    65    65   197
tv     4  1.000  3653  1893   116   116   350   3652  1893   116   116   350
tv     5  1.000  3424  1775   171   171   513   3423  1774   171   171   513
tv     6  1.000  3414  1769   245   245   737   3413  1769   245   245   737
tv     8  1.000  3375  1749   432   432  1296   3374  1749   431   431  1295
tv     9  1.000  3355  1739   543   543  1630   3354  1738   543   543  1630
tv    10  1.000  3337  1729   667   667  2002   3336  1729   667   667  2002
tv    12  1.000  3373  1748   971   971  2914   3372  1748   971   971  2914
tv    15  1.000  3536  1833  1591  1591  4773   3535  1832  1591  1591  4773
tv    16  1.000  3577  1854  1831  1831  5494   3576  1853  1831  1831  5493
tv    18  1.000  3766  1952  2440  2440  7321   3765  1951  2439  2439  7319
tv    20  1.000  3720  1928  2976  2976  8928   3719  1928  2975  2975  8926
tv    24  1.000  3614  1873  4163  4163 12489   3613  1873  4162  4162 12488
tv    30  1.000  3507  1818  6312  6312 18937   3506  1817  6311  6311 18933
tv    36  1.000  3538  1834  9170  9170 27511   3537  1833  9169  9169 27509
tv    40  1.000  3412  1768 10918 10918 32755   3411  1768 10917 10917 32751
tv    45  1.000  3448  1787 13964 13964 41893   3447  1787 13961 13961 41884
tv    48  1.000  3333  1727 15358 15358 46075   3332  1727 15358 15358 46074
tv    60  1.000  3318  1720 23889 23889 71668   3317  1719 23885 23885 71656
tv    72  1.000  2685  1391 27838 27838 83514   2684  1391 27832 27832 83498
tv    80  1.000  2281  1182 29196 29196 87590   2280  1182 29186 29186 87558
tv    90  1.000  1908   989 30909 30909 92728   1907   988 30900 30900 92701
tv   120  1.000  1047   542 30153 30153 90460   1046   542 30150 30150 90451
tv   144  1.001   624   323 25878 25878 77635    623   323 25848 25848 77545
qv     1  1.000  3666  1900     3     7    14   3665  1900     3     7    14
qv     2  1.000  3665  1899    14    29    58   3664  1899    14    29    58
qv     3  1.000  3660  1897    32    65   131   3659  1896    32    65   131
qv     4  1.000  3657  1895    58   117   234   3656  1895    58   117   234
qv     5  1.000  3422  1773    85   171   342   3421  1773    85   171   342
qv     6  1.000  3390  1757   122   244   488   3389  1757   122   244   488
qv     8  1.000  3376  1750   216   432   864   3375  1750   216   432   864
qv     9  1.000  3361  1742   272   544  1088   3360  1742   272   544  1088
qv    10  1.000  3357  1740   335   671  1342   3356  1740   335   671  1342
qv    12  1.000  3357  1740   483   966  1933   3356  1740   483   966  1933
qv    15  1.000  3575  1853   804  1608  3217   3574  1852   804  1608  3216
qv    16  1.000  3569  1850   913  1827  3654   3568  1849   913  1826  3653
qv    18  1.000  3616  1874  1171  2343  4686   3615  1874  1171  2342  4685
qv    20  1.000  3656  1895  1462  2924  5849   3655  1895  1462  2924  5848
qv    24  1.000  3721  1928  2143  4286  8573   3720  1928  2143  4286  8572
qv    30  1.000  3594  1863  3234  6469 12938   3593  1862  3234  6468 12936
qv    36  1.000  3457  1792  4480  8960 17921   3456  1792  4480  8960 17920
qv    40  1.000  3631  1882  5809 11619 23238   3630  1882  5808 11617 23235
qv    45  1.000  3500  1814  7087 14175 28350   3499  1813  7085 14171 28343
qv    48  1.000  3421  1773  7881 15763 31527   3420  1772  7879 15759 31519
qv    60  1.000  3290  1705 11844 23688 47376   3289  1705 11841 23682 47364
qv    72  1.000  3234  1676 16765 33530 67060   3233  1676 16762 33524 67048
qv    80  1.000  2894  1500 18521 37043 74086   2893  1499 18517 37034 74068
qv    90  1.000  2631  1363 21311 42622 85244   2630  1363 21303 42606 85213
qv   120  1.001  1643   851 23659 47318 94636   1642   851 23645 47291 94582
qv   144  1.000  1121   581 23245 46490 92980   1120   580 23236 46472 92944
tsv    1  1.000  3609  1870     3     7    14   3608  1870     3     7    14
tsv    2  1.000  3597  1864     7    28    43   3596  1864     7    28    43
tsv    3  1.000  3575  1853    10    64    85   3574  1853    10    64    85
tsv    4  1.000  3558  1844    14   113   142   3557  1844    14   113   142
tsv    5  1.000  3316  1719    16   165   198   3315  1718    16   165   198
tsv    6  1.000  3300  1710    19   237   277   3299  1710    19   237   277
tsv    8  1.000  3278  1699    26   419   472   3277  1698    26   419   471
tsv    9  1.000  3251  1685    29   526   585   3250  1685    29   526   585
tsv   10  1.000  3245  1682    32   649   713   3244  1681    32   648   713
tsv   12  1.000  3244  1681    38   934  1012   3243  1681    38   934  1011
tsv   15  1.000  3439  1782    51  1547  1650   3437  1782    51  1547  1650
tsv   16  1.000  3419  1772    54  1750  1859   3418  1772    54  1750  1859
tsv   18  1.000  3454  1790    62  2238  2362   3453  1790    62  2237  2362
tsv   20  1.000  3444  1785    68  2755  2892   3443  1785    68  2755  2892
tsv   24  1.000  3492  1810    83  4022  4190   3491  1809    83  4021  4189
tsv   30  1.000  3475  1801   104  6255  6463   3474  1801   104  6253  6462
tsv   36  1.000  3523  1826   126  9131  9385   3522  1826   126  9131  9385
tsv   40  1.000  3412  1768   136 10918 11191   3411  1768   136 10918 11191
tsv   45  1.000  3481  1804   156 14098 14411   3480  1804   156 14094 14407
tsv   48  1.000  3466  1796   166 15971 16304   3465  1796   166 15970 16303
tsv   60  1.000  3424  1775   205 24652 25063   3423  1774   205 24646 25056
tsv   72  1.000  3350  1736   241 34732 35215   3349  1736   241 34725 35207
tsv   80  1.000  2881  1493   230 36876 37337   2880  1493   230 36874 37335
tsv   90  1.000  2826  1464   254 45781 46289   2824  1464   254 45764 46272
tsv  120  1.000  2339  1212   280 67363 67924   2338  1212   280 67358 67920
tsv  144  1.000  1846   956   265 76557 77088   1845   956   265 76538 77069
qsv    1  1.000  3615  1874     3     7    14   3614  1873     3     7    14
qsv    2  1.000  3601  1866     7    28    43   3600  1866     7    28    43
qsv    3  1.000  3579  1855    10    64    85   3578  1855    10    64    85
qsv    4  1.000  3548  1839    14   113   141   3547  1839    14   113   141
qsv    5  1.000  3318  1720    16   165   199   3317  1719    16   165   199
qsv    6  1.000  3299  1710    19   237   277   3298  1709    19   237   277
qsv    8  1.000  3276  1698    26   419   471   3274  1697    26   419   471
qsv    9  1.000  3250  1684    29   526   585   3249  1684    29   526   584
qsv   10  1.000  3250  1684    32   650   715   3249  1684    32   649   714
qsv   12  1.000  3250  1684    39   936  1014   3249  1684    38   935  1013
qsv   15  1.000  3436  1781    51  1546  1649   3435  1781    51  1546  1649
qsv   16  1.000  3422  1773    54  1752  1861   3421  1773    54  1751  1861
qsv   18  1.000  3448  1787    62  2234  2358   3447  1787    62  2234  2358
qsv   20  1.000  3450  1788    69  2760  2898   3449  1788    68  2759  2897
qsv   24  1.000  3489  1808    83  4019  4186   3488  1808    83  4019  4186
qsv   30  1.000  3488  1808   104  6278  6487   3487  1808   104  6277  6487
qsv   36  1.000  3532  1830   127  9154  9409   3531  1830   127  9154  9408
qsv   40  1.000  3414  1769   136 10924 11197   3413  1769   136 10923 11196
qsv   45  1.000  3471  1799   156 14057 14369   3470  1799   156 14055 14367
qsv   48  1.000  3467  1797   166 15975 16308   3466  1796   166 15971 16304
qsv   60  1.000  3404  1764   204 24508 24917   3403  1764   204 24506 24914
qsv   72  1.000  3350  1736   241 34732 35215   3349  1736   241 34726 35208
qsv   80  1.000  2889  1497   231 36979 37441   2888  1497   231 36966 37428
qsv   90  1.000  2834  1469   255 45910 46420   2833  1468   255 45900 46410
qsv  120  1.000  2342  1214   281 67449 68011   2341  1213   280 67429 67991
qsv  144  1.000  1845   956   265 76515 77047   1844   956   265 76497 77029
tsvd   1  1.000  3674  1904     3     7    14   3673  1904     3     7    14
tsvd   2  1.000  3662  1898     7    29    43   3661  1898     7    29    43
tsvd   3  1.000  3661  1897    10    65    87   3660  1897    10    65    87
tsvd   4  1.000  3655  1894    14   116   146   3654  1894    14   116   146
tsvd   5  1.000  3412  1768    17   170   204   3411  1768    17   170   204
tsvd   6  1.000  3400  1762    20   244   285   3399  1762    20   244   285
tsvd   8  1.000  3387  1755    27   433   487   3386  1755    27   433   487
tsvd   9  1.000  3387  1755    30   548   609   3386  1755    30   548   609
tsvd  10  1.000  3389  1756    33   677   745   3388  1756    33   677   745
tsvd  12  1.000  3381  1752    40   973  1054   3379  1752    40   973  1054
tsvd  15  1.000  3650  1892    54  1642  1752   3649  1891    54  1642  1751
tsvd  16  1.000  3646  1890    58  1866  1983   3645  1889    58  1866  1982
tsvd  18  1.000  3642  1888    65  2360  2491   3641  1887    65  2359  2491
tsvd  20  1.000  3636  1884    72  2908  3054   3635  1884    72  2908  3053
tsvd  24  1.000  3626  1879    87  4177  4351   3625  1879    87  4176  4350
tsvd  30  1.000  3600  1866   108  6480  6696   3599  1865   107  6478  6694
tsvd  36  1.000  3582  1856   128  9284  9542   3581  1856   128  9284  9542
tsvd  40  1.000  3571  1851   142 11427 11712   3570  1851   142 11426 11712
tsvd  45  1.000  3547  1838   159 14365 14684   3546  1838   159 14363 14682
tsvd  48  1.000  3535  1832   169 16289 16628   3534  1832   169 16287 16627
tsvd  60  1.000  3457  1792   207 24890 25305   3456  1791   207 24885 25300
tsvd  72  1.000  3365  1744   242 34888 35372   3364  1744   242 34883 35367
tsvd  80  1.000  2920  1513   233 37376 37843   2919  1513   233 37364 37831
tsvd  90  1.000  2868  1486   258 46461 46977   2867  1486   258 46449 46965
tsvd 120  1.000  2322  1203   278 66873 67430   2321  1203   278 66857 67415
tsvd 144  1.000  1846   956   265 76557 77088   1845   956   265 76526 77057
qsvd   1  1.000  3669  1902     3     7    14   3668  1901     3     7    14
qsvd   2  1.000  3663  1898     7    29    43   3662  1898     7    29    43
qsvd   3  1.000  3658  1896    10    65    87   3657  1896    10    65    87
qsvd   4  1.000  3653  1893    14   116   146   3652  1893    14   116   146
qsvd   5  1.000  3411  1768    17   170   204   3410  1767    17   170   204
qsvd   6  1.000  3395  1759    20   244   285   3394  1759    20   244   285
qsvd   8  1.000  3392  1758    27   434   488   3391  1758    27   434   488
qsvd   9  1.000  3387  1755    30   548   609   3386  1755    30   548   609
qsvd  10  1.000  3388  1756    33   677   745   3387  1755    33   677   745
qsvd  12  1.000  3367  1745    40   969  1050   3366  1744    40   969  1050
qsvd  15  1.000  3646  1890    54  1640  1750   3645  1889    54  1640  1749
qsvd  16  1.000  3645  1889    58  1866  1982   3644  1889    58  1866  1982
qsvd  18  1.000  3639  1886    65  2358  2489   3638  1885    65  2357  2488
qsvd  20  1.000  3637  1885    72  2909  3055   3636  1885    72  2909  3054
qsvd  24  1.000  3622  1877    86  4172  4346   3621  1877    86  4171  4345
qsvd  30  1.000  3600  1866   108  6480  6696   3599  1866   107  6479  6695
qsvd  36  1.000  3582  1856   128  9284  9542   3581  1856   128  9283  9541
qsvd  40  1.000  3570  1850   142 11424 11709   3569  1850   142 11422 11708
qsvd  45  1.000  3521  1825   158 14260 14576   3520  1825   158 14259 14576
qsvd  48  1.000  3538  1834   169 16303 16642   3537  1833   169 16299 16638
qsvd  60  1.000  3467  1797   208 24962 25378   3466  1796   207 24957 25373
qsvd  72  1.000  3371  1747   242 34950 35435   3370  1747   242 34950 35435
qsvd  80  1.000  2917  1512   233 37337 37804   2916  1511   233 37326 37793
qsvd  90  1.000  2824  1463   254 45748 46257   2823  1463   254 45735 46243
qsvd 120  1.000  2318  1201   278 66758 67314   2317  1201   278 66740 67296
qsvd 144  1.000  1818   942   261 75396 75919   1817   942   261 75364 75887
totl,avg 312.391 835722 433238 424992 2838401 3688386   2675  1386  1360  9086 11806
Trislam: Python OpenGL (PyOpenGL)

Trislam: POGL w/ OpenGL::Array (OGA)
TRISLAM benchmarks several methods of pushing OpenGL primitives,
testing each method with various primitive counts and sizes.
During the benchmark, the test window will start out black, slowly
brightening to white as testing progresses.  Once benchmarking is
complete, the collected data will be dumped in tabular form.

The configuration for this series of tests will be as follows:

Triangle Slammer OpenGL Benchmark, version 0.1.24 (POGL version 0.55.01)

window size:      720 x 720
full screen:      no
rgba bits:        8 8 8 0
depth bits:       24
min frames/test:  10
min seconds/test: 1
standard runs:    1 2 3 4 5 6 8 9 10 12 15 16 18 20 24 30 36 40 45 48 60 72 80 90 120 144
extra fast runs:  
-------------------------------------------------------------------------------
Init vertex arrays: q qs t ts.
Init display lists: qs qsv ts tsv.
Benchmarks: empty t q ts qs tsd qsd tv qv tsv qsv tsvd qsvd.
         MEASURED                               PER SECOND
Name Cnt   Time  Frms  Mpix Kprim  Ktri Kvert   Frms  Mpix Kprim  Ktri Kvert
empty  1  1.000  9476     0     0     0     0      0     0     0     0     0
t      1  1.000  3644  1889     7     7    21   3643  1888     7     7    21
t      2  1.000  3462  1794    27    27    83   3461  1794    27    27    83
t      3  1.000  3230  1674    58    58   174   3229  1674    58    58   174
t      4  1.000  2951  1529    94    94   283   2950  1529    94    94   283
t      5  1.000  2554  1323   127   127   383   2553  1323   127   127   383
t      6  1.000  2284  1184   164   164   493   2283  1183   164   164   493
t      8  1.000  1860   964   238   238   714   1859   963   238   238   714
t      9  1.001  1576   816   255   255   765   1575   816   255   255   765
t     10  1.000  1487   770   297   297   892   1486   770   297   297   892
t     12  1.000  1241   643   357   357  1072   1240   643   357   357  1071
t     15  1.001   932   483   419   419  1258    930   482   418   418  1256
t     16  1.001   843   437   431   431  1294    842   436   431   431  1293
t     18  1.001   686   355   444   444  1333    685   355   444   444  1332
t     20  1.000   570   295   456   456  1368    569   295   455   455  1367
t     24  1.001   405   209   466   466  1399    404   209   465   465  1397
t     30  1.000   263   136   473   473  1420    262   136   473   473  1420
t     36  1.005   185    95   479   479  1438    184    95   477   477  1431
t     40  1.004   150    77   480   480  1440    149    77   477   477  1433
t     45  1.005   119    61   481   481  1445    118    61   479   479  1438
t     48  1.000   104    53   479   479  1437    103    53   479   479  1437
t     60  1.001    67    34   482   482  1447     66    34   481   481  1445
t     72  1.007    47    24   487   487  1461     46    24   483   483  1451
t     80  1.007    38    19   486   486  1459     37    19   483   483  1449
t     90  1.004    30    15   486   486  1458     29    15   484   484  1452
t    120  1.009    17     8   489   489  1468     16     8   485   485  1455
t    144  1.022    12     6   497   497  1492     11     6   487   487  1461
q      1  1.000  3661  1897     3     7    14   3660  1897     3     7    14
q      2  1.000  3540  1835    14    28    56   3539  1834    14    28    56
q      3  1.000  3361  1742    30    60   120   3360  1742    30    60   120
q      4  1.000  3143  1629    50   100   201   3142  1629    50   100   201
q      5  1.000  2769  1435    69   138   276   2768  1435    69   138   276
q      6  1.000  2549  1321    91   183   367   2548  1321    91   183   367
q      8  1.000  2216  1148   141   283   567   2215  1148   141   283   567
q      9  1.000  1978  1025   160   320   640   1977  1025   160   320   640
q     10  1.001  1813   939   181   362   725   1812   939   181   362   724
q     12  1.000  1525   790   219   439   878   1524   790   219   438   877
q     15  1.001  1224   634   275   550  1101   1223   634   275   550  1100
